<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media ROI: Preach the Intangibles</title>
	<atom:link href="http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/</link>
	<description>Perspective on life less restricted</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:23:19 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Cheuvront</title>
		<link>http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/#comment-10309</link>
		<dc:creator>Matt Cheuvront</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifewithoutpants.com/?p=2512#comment-10309</guid>
		<description>There are going to be some &#039;intangible&#039; factors when it comes to presenting Social Media ROI - but there are also a lot of tools out there to measure. The web, as a whole, is probably the most measurable marketing medium out there (with adwords, analytics, etc) but social media is still one of those somewhat un-measurable &#039;relationship building&#039; tools.

&lt;i&gt;Men, a much sought-after target in the online space, are twice as likely as women to interact frequently (one or more times per week) with companies via social media (33% to 17%, respectively).&lt;/i&gt;

An interesting point in the article you shared - I would have figured that women still made up the vast majority of social media users - there are clearly some huge opportunities for businesses to take advantage of in the world of social media.</description>
		<content:encoded><![CDATA[<p>There are going to be some &#8216;intangible&#8217; factors when it comes to presenting Social Media ROI &#8211; but there are also a lot of tools out there to measure. The web, as a whole, is probably the most measurable marketing medium out there (with adwords, analytics, etc) but social media is still one of those somewhat un-measurable &#8216;relationship building&#8217; tools.</p>
<p><i>Men, a much sought-after target in the online space, are twice as likely as women to interact frequently (one or more times per week) with companies via social media (33% to 17%, respectively).</i></p>
<p>An interesting point in the article you shared &#8211; I would have figured that women still made up the vast majority of social media users &#8211; there are clearly some huge opportunities for businesses to take advantage of in the world of social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Weiner</title>
		<link>http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/#comment-10243</link>
		<dc:creator>Noah Weiner</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifewithoutpants.com/?p=2512#comment-10243</guid>
		<description>&quot;Don’t make people think that you care, actually care!&quot;  A truer statement need not be spoken.  That sums it up nicely.  Of course, the numbers don&#039;t hurt.  I&#039;ve helped businesses commit to social networking through sharing some stats about the expectations of the public to &quot;see&quot; companies have a web presence in social media (good Cone Business study here: http://www.coneinc.com/content1182).

Thanks for the useful post.</description>
		<content:encoded><![CDATA[<p>&#8220;Don’t make people think that you care, actually care!&#8221;  A truer statement need not be spoken.  That sums it up nicely.  Of course, the numbers don&#8217;t hurt.  I&#8217;ve helped businesses commit to social networking through sharing some stats about the expectations of the public to &#8220;see&#8221; companies have a web presence in social media (good Cone Business study here: <a href="http://www.coneinc.com/content1182)" rel="nofollow">http://www.coneinc.com/content1182)</a>.</p>
<p>Thanks for the useful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/#comment-7866</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifewithoutpants.com/?p=2512#comment-7866</guid>
		<description>&lt;b&gt;@Rikin.&lt;/b&gt; Haha, well thank you for slapping the &#039;dork&#039; label on me. But who am I kidding, you guys had already pinned me with that - I embrace the dorkiness. And you make a good point - just because many of the benefits are somewhat intangible and difficult to measure doesn&#039;t mean they&#039;re not worth it. The challenge is convincing companies that the time invested will lead to positive results - it&#039;s overcoming that &#039;it won&#039;t happen in a day&#039; hesitation that many skeptics have. It takes time to build and grow an online community around your brand (either personal or professional).</description>
		<content:encoded><![CDATA[<p><b>@Rikin.</b> Haha, well thank you for slapping the &#8216;dork&#8217; label on me. But who am I kidding, you guys had already pinned me with that &#8211; I embrace the dorkiness. And you make a good point &#8211; just because many of the benefits are somewhat intangible and difficult to measure doesn&#8217;t mean they&#8217;re not worth it. The challenge is convincing companies that the time invested will lead to positive results &#8211; it&#8217;s overcoming that &#8216;it won&#8217;t happen in a day&#8217; hesitation that many skeptics have. It takes time to build and grow an online community around your brand (either personal or professional).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikin</title>
		<link>http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/#comment-7861</link>
		<dc:creator>rikin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifewithoutpants.com/?p=2512#comment-7861</guid>
		<description>Love the tip about dating someone whose not a web-junkie, my girlfriend reminds me of the real world all the time and it actually makes me better at what I do. 

Professionally, I&#039;m chief preacher of social media at a semi-important media company yet often proving the value with metrics and tangibles becomes difficult. Most of social media&#039;s value does lie in the intangible but there are a few tactical things you can do to show its worth. Regardless, my point is that the things that move you in life are often intangible but that doesn&#039;t mean they&#039;re not worth it. Love your points in this post, now I&#039;m going to make my girlfriend read it to prove I&#039;m not the only dork around.</description>
		<content:encoded><![CDATA[<p>Love the tip about dating someone whose not a web-junkie, my girlfriend reminds me of the real world all the time and it actually makes me better at what I do. </p>
<p>Professionally, I&#8217;m chief preacher of social media at a semi-important media company yet often proving the value with metrics and tangibles becomes difficult. Most of social media&#8217;s value does lie in the intangible but there are a few tactical things you can do to show its worth. Regardless, my point is that the things that move you in life are often intangible but that doesn&#8217;t mean they&#8217;re not worth it. Love your points in this post, now I&#8217;m going to make my girlfriend read it to prove I&#8217;m not the only dork around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.lifewithoutpants.com/social-media-marketing/social-media-roi-preach-the-intangibles/#comment-7840</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifewithoutpants.com/?p=2512#comment-7840</guid>
		<description>You make a great point. There are a number of tools out there to measure the success rate of our online marketing efforts - the ability to pinpoint and streamline a marketing campaign directly toward a target demographic is a huge benefit of the online medium. As you said, content is key. Without quality content, people will see right through you. I think this is the toughest selling point to someone who is not yet involved in the world of social media - it&#039;s a real time investment to develop, nurture, and grow an online community around your brand. But once you have it, once the quality time has been put in, the payoff can be huge.</description>
		<content:encoded><![CDATA[<p>You make a great point. There are a number of tools out there to measure the success rate of our online marketing efforts &#8211; the ability to pinpoint and streamline a marketing campaign directly toward a target demographic is a huge benefit of the online medium. As you said, content is key. Without quality content, people will see right through you. I think this is the toughest selling point to someone who is not yet involved in the world of social media &#8211; it&#8217;s a real time investment to develop, nurture, and grow an online community around your brand. But once you have it, once the quality time has been put in, the payoff can be huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
